Normalized attributes allow for meaningful and detailed side-by-side comparison of products from different manufacturers.
Standardized Data Standardized data attributes allow for easy side-by-side product comparisons
Brand | Hewlett-Packard | Toshiba | Panasonic | Lenovo |
---|---|---|---|---|
Part Number | B53S-XB71 | B9W13US#ABA | 469-3155 | LJ549UT#ABA |
Product Line | ASUS N56VZ | HP EliteBook | Lenovo ThinkPad Edge E530 | Sony VAIO E Series |
Model | S3245H | 8570p | 6272 | SVE17125CXB |
![]() |
![]() |
![]() |
![]() |
Main Specifications
Dimensions (WxDxH) | 13.3 in x 9. 1 in x 1.3 i n | 14.9 in x 9. 9 in x 1.2 i n | 14 in x 11.3 in x 2 in | 14.8 in x 9. 6 in x 1.4 i n |
---|---|---|---|---|
Manufacturer Warranty | 3 years warranty | 3 years warranty | 3 years warranty | 1 year warranty |
Operating System | Windows 7 Pro 64-bit | Windows 7 Pro (32/64 bit s) | Windows 7 Pro | Windows 7 Pro 64-bit / 8 Pro 64-bit downgrade - pre-installe d: Windows 7 |
Product Description | HP ProBook 6 470b - 14" - Core i5 336 0M - Windows 7 Pro 64-bi t - 8 GB RAM - 320 GB HD D | Toshiba Tecr a R850 - 15. 6" - Core i7 2640M - Win dows 7 Pro ( 32/64 bits) - 8 GB RAM - 256 GB SSD | Panasonic To ughbook 52 - 15.4" - Cor e i5 3360M - Windows 7 P ro - 8 GB RA M - 500 GB H DD | Lenovo Think Pad Edge E54 5 20B2 - 15. 6" - A serie s A6-5350M - Windows 7 P ro 64-bit / 8 Pro 64-bit downgrade - 4 GB RAM - 320 GB HDD |
Color | Tungsten | Graphite black metallic | Black | Trimmed with a thin silv er band (sid e), black (b ottom), matt e black (top ) |
System Type | Notebook | Notebook | Notebook | Notebook |
Processor | Intel Core i5 (3rd Gen) 3360M / 2.8 GHz ( 3.5 GH z ) / 3 MB C ache | Intel Core i7 (2nd Gen) 2640M / 2.8 GHz ( 3.5 GH z ) / 4 MB C ache | Intel Core i5 (3rd Gen) 3360M / 2.8 GHz ( 3.5 GH z ) / 3 MB C ache | AMD A series A6-5350M / 2.9 GHz ( 3. 5 GHz ) / 1 MB Cache |
Graphics | Intel HD Graphics 4000 | AMD Radeon HD 6450M - 1 GB DDR3 | AMD Radeon HD 7750M - 51 2 MB | AMD Radeon HD 8450G |
Manufacturer Selling Program | − | − | − | TopSeller |
Display | 14" LED backlight HD ant i-glare 1366 x 768 / HD | 15.6" LED backlight 1600 x 900 / HD+ | 15.4" LED backlight 1920 x 1200 / WU XGA | 15.6" LED backlight 1366 x 768 / HD |
Networking | 802.11n, Bluetooth 4.0 E DR , Gigabit Ethernet , fax / modem | Bluetooth, 802.11n , Gig abit Etherne t | 802.11n, Bluetooth 4.0 E DR , Gigabit Ethernet , fax / modem | 802.11n , Gigabit Ethern et |
Localization | English / United States | English / United States | English / United States | English / United States |
Optical Drive | DVD SuperMulti | DVD SuperMulti | DVD SuperMulti | DVD-Writer |
Weight | 4.5 lbs | 5.3 lbs | 7.5 lbs | 5.2 lbs |
Included Service | − | − | Toughbook Pr eferred | − |
Dockable | Yes | Yes | Yes | Yes |
Battery | 6-cell - up to 8.25 hour s | − | Up to 4 hour s | 6-cell - up to 6.2 hours |
Memory | 8 GB DDR3 | 8 GB DDR3 | 8 GB DDR3L | 4 GB DDR3L |
Environmental Standards | ENERGY STAR Qualified, EPEAT Gold | ENERGY STAR Qualified | ENERGY STAR Qualified, EPEAT Silver | ENERGY STAR Qualified, EPEAT Gold |
Storage | 320 GB HDD / 7200 rpm | 256 GB SSD | 500 GB HDD / 7200 rpm | 320 GB HDD / 5400 rpm |
General
Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 7 Professional (32/64 bits) | Microsoft Windows 7 Professional | Microsoft Windows 7 Professional 64-bit Edition / Windows 8 Pro 64-bit Edition downgrade |
---|---|---|---|---|
System Type | Notebook | Notebook | Notebook | Notebook |
Preinstalled OS | − | − | − | Windows 7 |
Recommended Use | Small business, corporate business | − | − | − |
PROCESSOR / CHIPSET
Features | Intel Turbo Boost Technology 2.0 | Execute Disable Bit capability, Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Integrated memory controller, AMD Turbo CORE technology |
---|---|---|---|---|
Cache | L3 - 3 MB | L3 - 4 MB | L3 - 3 MB | L2 - 1 MB |
Chipset | Mobile Intel QM77 Express | − | Mobile Intel QM77 Express | AMD A76M FCH |
Platform Technology | Intel vPro Technology | − | Intel vPro Technology | − |
64-bit Computing | Yes | Yes | Yes | Yes |
Max Turbo Speed | 3.5 GHz | 3.5 GHz | 3.5 GHz | 3.5 GHz |
CPU | Intel Core i5 (3rd Gen) 3360M / 2.8 GHz | Intel Core i7 (2nd Gen) 2640M / 2.8 GHz | Intel Core i5 (3rd Gen) 3360M / 2.8 GHz | AMD A series A6-5350M / 2.9 GHz |
Number of Cores | Dual-Core | Dual-Core | Dual-Core | Dual-Core |
MEMORY
Max RAM Supported | 16 GB | 8 GB | 16 GB | 16 GB |
---|---|---|---|---|
Technology | DDR3 SDRAM | DDR3 SDRAM | DDR3L SDRAM | DDR3L SDRAM |
Speed | 1600 MHz / PC3-12800 | 1333 MHz | 1333 MHz | 1600 MHz / PC3-12800 |
Empty Slots | 0 | 0 | − | 1 |
RAM | 8 GB ( 2 x 8 GB ) | 8 GB ( 2 x 4 GB ) | 8 GB ( 2 x 4 GB ) | 4 GB ( 1 x 4 GB ) |
Slots Qty | 2 | 2 | − | 2 |
Form Factor | SO DIMM 204-pin | − | − | SO DIMM 204-pin |
STORAGE
Optical Drive | DVD±RW (±R DL) / DVD-RAM - removable - tray | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD-Writer - fixed - tray |
---|---|---|---|---|
Interface | SATA 3 Gb/s | Serial ATA-300 | − | SATA 3 Gb/s |
Main Storage | 320 GB HDD / 7200 rpm | 256 GB SSD | 500 GB HDD / 7200 rpm | 320 GB HDD / 5400 rpm |
DISPLAY
Features | HD anti-glare | − | Anti-glare, anti-reflective | Anti-glare |
---|---|---|---|---|
Type | 14" | 15.6" | 15.4" | 15.6" |
Resolution | 1366 x 768 ( HD ) | 1600 x 900 ( HD+ ) | 1920 x 1200 ( WUXGA ) | 1366 x 768 ( HD ) |
LCD Backlight Technology | LED backlight | LED backlight | LED backlight | LED backlight |
Image Aspect Ratio | 16:9 | 16:9 | − | 16:9 |
Widescreen | Yes | Yes | Yes | Yes |
AUDIO & VIDEO
Codec | IDT 92HD87 | − | − | CX20671 |
---|---|---|---|---|
Camera | Integrated webcam | Integrated webcam | − | Integrated webcam |
Capture Resolutions | 1280 x 720 | − | − | 1280 x 720 |
Resolution | − | 1.3 Megapixel | − | − |
Compliant Standards | High Definition Audio | − | High Definition Audio | High Definition Audio |
Audio Features | SRS Premium Sound | − | − | − |
Graphics Processor | Intel HD Graphics 4000 | AMD Radeon HD 6450M - 1 GB DDR3 SDRAM | AMD Radeon HD 7750M - 512 MB | AMD Radeon HD 8450G |
Memory Allocation Technology | − | HyperMemory | − | − |
Sound | Stereo speakers , stereo microphone | Stereo speakers , microphone | Stereo speakers | Stereo speakers , stereo microphone |
INPUT
Features | Multi-gesture touch pad, spill-resistant | ECO button, built-in numeric keyboard, spill-resistant, multi-touch touchpad | Scrolling, volume control, electro-static touchpad | Built-in numeric keyboard, spill-resistant, multi-touch touchpad |
---|---|---|---|---|
Type | Keyboard, touchpad | Keyboard, touchpad, AccuPoint | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
COMMUNICATIONS
Ethernet Controller | Intel 82579LM | − | − | Realtek RTL8111F |
---|---|---|---|---|
Wireless | 802.11n, Bluetooth 4.0 EDR | Bluetooth, 802.11n | 802.11n, Bluetooth 4.0 EDR | 802.11n |
Network Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
Remote Management Protocol | SNMP 2 | − | − | − |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ae, Wi-Fi CERTIFIED, IEEE 802.3az | Wi-Fi CERTIFIED | IEEE 802.1x | − |
Bluetooth Class | Class 2 | − | Class 1 | − |
Wireless Controller | Intel Centrino Advanced-N 6205 | − | Intel Centrino Advanced-N 6235 | ThinkPad 11 b/g/n - PCI Express Mini Card |
BATTERY
Capacity | 55 Wh | − | 6750 mAh | 48 Wh |
---|---|---|---|---|
Max Supported Qty | 2 | − | − | − |
Installed Qty | 1 | − | − | − |
Technology | 6-cell lithium ion | − | Lithium ion | 6-cell lithium ion |
Run Time | Up to 8.25 hours | − | Up to 4 hours | Up to 6.2 hours |
AC ADAPTER
Output | 65 Watt , 18.5 V | − | − | 65 Watt |
---|---|---|---|---|
Input | AC 120/230 V ( 50/60 Hz ) | − | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
CONNECTIONS & EXPANSION
Interfaces | DisplayPort VGA FireWire Microphone input Headphone output LAN USB 2.0 USB 2.0/eSATA Dock Battery 2 x USB 3.0 Modem | VGA Headphone/microphone combo jack 2 x USB 2.0 USB 2.0/eSATA LAN Dock USB 3.0 DisplayPort | Dock VGA Headphone output Microphone input Serial 2 x USB 2.0 2 x USB 3.0 LAN Modem 4-pin FireWire | 3 x USB 3.0 USB 2.0 VGA HDMI LAN Headphone/microphone combo jack |
---|---|---|---|---|
Memory Card Reader | Yes ( SD Card, MultiMediaCard, MMCplus, SDHC Card, SDXC Card ) | Yes ( SD Card, Memory Stick, Memory Stick PRO, miniSD, Memory Stick PRO Duo, SDHC Card, microSD, SDXC Card ) | Yes ( SD Card, SDXC Card ) | 4 in 1 ( SD Card, MultiMediaCard, SDHC Card, SDXC Card ) |
Expansion Bays | 1 x Upgrade Bay | − | 1 x Multimedia Pocket | − |
Slots | 1 x ExpressCard/54 ( 1 free ) | 1 x ExpressCard/34 ( 1 free ) | 1 x PC Card ( 1 free ) 1 x ExpressCard/54 ( 1 free ) | − |
SOFTWARE
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. | − |
---|---|---|---|---|
Software Included | HP ProtectTools Security Manager, Adobe Flash Player, Microsoft Security Essentials, HP Recovery Manager, HP Support Assistant, HP Power Assistant, HP Connection Manager, HP Face Recognition, Microsoft Office 2010 Starter, HP SoftPaq Download Manager (free download), HP Hotkey Support, PDF Complete Corporate Edition, HP ProtectTools for Central Management, CyberLink Media Suite, Credential Manager for HP ProtectTools, Drive Encryption for HP ProtectTools, WinZip Basic, HP Unified Extensible Firmware Interface (UEFI) Support Environment 2.3, HP Peak Power Manager (free download) | Microsoft Office 2010 Starter, Microsoft Office Professional 2010 | Drivers & Utilities, Panasonic Recovery Partition | Adobe Reader, ThinkVantage System Update, Norton Internet Security (30 days subscription), Lenovo Support, Lenovo Companion, Lenovo Cloud Storage |
MISCELLANEOUS
Features | Security lock slot (cable lock sold separately), HP Disk Sanitizer, HP 3D DriveGuard, HP DuraFinish, Enhanced Pre-Boot Security, HP SpareKey, HP File Sanitizer, HP DisplaySafe | Security lock slot (cable lock sold separately), Toshiba EasyGuard, USB Sleep-and-charge ports, Toshiba Hard Drive Impact Sensor | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, Intel Anti-Theft Technology (iAT), carrying handles, drop resistant, spill resistant | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, 1 USB 2.0 (powered) |
---|---|---|---|---|
Case Material | Aluminum, magnesium alloy | − | Magnesium alloy | ABS plastic |
Color | Tungsten | Graphite black metallic | − | Trimmed with a thin silver band (side), black (bottom), matte black (top) |
Manufacturer Selling Program | − | − | − | TopSeller |
Compliant Standards | ACPI, CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, WEEE, A-Tick, ICES, KC | RoHS | ACPI, AES, RoHS | RoHS |
Security | Trusted Platform Module (TPM 1.2) Security Chip | Trusted Platform Module (TPM) Security Chip , fingerprint reader | Trusted Platform Module (TPM 1.2) Security Chip | − |
Localization | English / United States | United States | − | English |
Dockable | Yes | Yes | Yes | − |
DIMENSIONS & WEIGHT
Width | 13.3 in | 14.9 in | 14 in | 14.8 in |
---|---|---|---|---|
Depth | 9.1 in | 9.9 in | 11.3 in | 9.6 in |
Height | 1.3 in | 1.2 in | 2 in | 1.4 in |
Weight | 4.5 lbs | 5.3 lbs | 7.5 lbs | 5.2 lbs |
ENVIRONMENTAL STANDARDS
EPEAT Compliant | EPEAT Gold | − | EPEAT Silver | EPEAT Gold |
---|---|---|---|---|
ENERGY STAR Qualified | Yes | Yes | Yes | Yes |
MANUFACTURER WARRANTY
Service & Support | 3 years warranty | 3 years warranty | 3 years warranty | 1 year warranty |
---|---|---|---|---|
Service & Support Details | Limited warranty - parts and labor - 3 years | Limited warranty - 3 years | Technical support - phone consulting - 3 years - availability: 24 hours a day / Monday-Sunday Technical support - parts and labor - 3 years - response time: 2 days Recycling Technical support - parts - 3 years - response time: next business day ( delivery and returns charges by manufacturer ) Engineering service - consulting - 3 years - on-site | Limited warranty - 1 year - pick-up and return Technical support - phone consulting - 1 year - availability: 24 hours a day / Monday-Sunday |
ENVIRONMENTAL PARAMETERS
Vibration Tolerance | 0.75 g @ RMS (random) (operating) / 1.5 g @ RMS (random) (non-operating) | − | − | − |
---|---|---|---|---|
Humidity Range Operating | 10 - 90% (non-condensing) | 20 - 80% (non-condensing) | − | − |
Shock Tolerance | 40 g @ 2ms half-sine pulse (operating) / 200 g @ 2ms half-sine pulse (non-operating) | − | − | − |
Max Operating Temperature | 95 °F | 95 °F | − | − |
Min Operating Temperature | 41 °F | 41 °F | − | − |
Show More
Americas & Asia Pacific
+1.877.276.5560
Europe
+41.21.943.03.50